Price List
A calculator is on the way. In the meantime please refer to our rates below. If you don't find what you need, please contact us. We strive to get back to you within a few hours.
Contact usZagreb Airport <-> Zagreb City
Premium Zagreb airport transfer service.
Taxi service from or to the airport.
60 minutes grace period included.
Airport parking fees included.
All prices in EUR.
Book Zagreb airport taxi| Vehicle Type | |
|---|
| Economy class | 50 |
| Business class | 65 |
| Economy van | 60 |
| Business van | 75 |
| First class | 125 |
Hourly service in Zagreb
Vehicle, fuel and chauffeur costs included.
Highway tolls not included.
All prices in EUR.
Book hourly chauffeur in Zagreb| Duration | Economy class | Business class | Economy van | Business van | First class |
|---|
| 2h/50km | 70 | 120 | 120 | 120 | 220 |
| 4h/100km | 140 | 240 | 240 | 240 | 420 |
| 8h/150km | 280 | 400 | 350 | 450 | 700 |
| 10h/200km | 350 | 460 | 420 | 500 | 800 |
<- Swipe to see more ->
Long distance from/to Zagreb
Fuel and highway tolls included.
20 minutes grace period included.
All prices in EUR.
Book a private transfer| Town | Distance | Economy class | Business class | Economy van | Business van | First class |
|---|
| Belgrade | 395 km | 550 | 600 | 670 | 750 | 980 |
| Budapest | 345 km | 480 | 550 | 585 | 690 | 860 |
| Graz | 190 km | 265 | 300 | 320 | 380 | 475 |
| Ljubljana | 140 km | 200 | 250 | 250 | 330 | 420 |
| Osijek | 285 km | 400 | 455 | 480 | 570 | 710 |
| Poreč | 260 km | 360 | 415 | 440 | 520 | 650 |
| Pula | 270 km | 375 | 430 | 460 | 540 | 675 |
| Rijeka | 160 km | 250 | 280 | 290 | 330 | 420 |
| Rovinj | 250 km | 350 | 400 | 425 | 500 | 625 |
| Split | 410 km | 570 | 650 | 690 | 820 | 1025 |
| Šibenik | 340 km | 470 | 540 | 570 | 680 | 850 |
| Trieste | 220 km | 305 | 350 | 370 | 440 | 550 |
| Zadar | 300 km | 420 | 480 | 510 | 600 | 750 |
| Dubrovnik | 600 km | 720 | 840 | 900 | 1080 | 1320 |
<- Swipe to see more ->
Croatian coastline
More than just Zagreb. We provide transfers around Croatian coastline using our own fleet or via partner-network. Transfers in Split, Dubrovnik, Zadar, Rijeka, Pula, Rovinj and other coastal destinations across Croatia.
We work with a trusted network of partner drivers to ensure the same reliability and comfort you expect from us — even beyond Zagreb.
Contact us for a quote. Pricing on Croatian coastline depends on time of year, route, vehicle type, and availability.
Contact